Leading Exporters, Wholesaler and Trader of Split Black Urad Dal, Split Moong Dal, Whole Desi Chana, Whole Masoor Dal, Yellow Chana Dal and Yellow Toor Dal from Bahraich.
| Business Type | Exporter, Supplier, Trader |
| Type | Pulse |
| Variety/Grade | Urad |
| Processing Type | Split |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Application | Dal / Papad |
| Business Type | Exporter, Supplier, Trader |
| Type | Pulse |
| Variety/Grade | Moong |
| Processing Type | Split |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Application | Cooking |
| Business Type | Exporter, Supplier, Trader |
| Type | Grain/Pulse |
| Variety/Grade | Gram (Chana) |
| Processing Type | Cleaned |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Application | Food |
| Business Type | Exporter, Supplier, Trader |
| Type | Pulse |
| Variety/Grade | Masoor |
| Processing Type | Whole |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Application | Cooking |
| Business Type | Exporter, Supplier, Trader |
| Type | Pulse |
| Variety/Grade | Chana |
| Processing Type | Split |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Application | Cooking |
| Business Type | Exporter, Supplier, Trader |
| Type | Pulse |
| Variety/Grade | Toor (Arhar) |
| Processing Type | Split |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Application | Cooking |
Hi! Simply click below and type your query.
Our experts will reply you very soon.