Leading Exporters, Wholesaler and Trader of 1121 Golden Basmati Rice Extra Long Grain, 1121 Sella Parboiled Basmati Rice, 1401 Golden Sella Basmati Rice, 1718 Steam Long Grain Basmati Rice, Aged Long Grain Basmati Rice, Indian White Basmati Rice, Long Grain Non Basmati White Rice, Long Grain Sella Basmati Rice, Parboiled Basmati Rice, Premium Golden Basmati Rice, Premium Non Basmati White Rice and Steam Processed Basmati Rice from Bahraich.
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | 1121 Golden |
| Processing Type | Raw |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag / BOPP Bag |
| Shelf Life | 24 Months |
| Origin | India |
| Usage/Application | Biryani / Export |
| Business Type | Exporter, Supplier, Trader |
| Type | Rice |
| Variety/Grade | 1121 Sella |
| Processing Type | Parboiled |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | Pp Bags |
| Shelf Life | 24 Months |
| Origin | India |
| Usage/Application | Hotel / Catering |
| Business Type | Exporter, Supplier, Trader |
| Type | Rice |
| Variety/Grade | 1401 Golden Sella |
| Processing Type | Parboiled |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | Pp Bags |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Bulk Supply |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | 1718 Steam |
| Processing Type | Steam |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | Pp Bags |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Premium Cooking |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | Basmati Long Grain |
| Processing Type | Raw |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag / BOPP Bag |
| Shelf Life | 24 Months |
| Origin | India |
| Usage/Application | Premium Cooking |
| Business Type | Exporter, Supplier, Trader |
| Type | Rice |
| Variety/Grade | Organic Basmati |
| Processing Type | Raw |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag / BOPP Bag |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Healthy Diet |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Daily Cooking |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag / Jute Bag |
| Product Type | Rice |
| Variety/Grade | Non Basmati Long Grain |
| Processing Type | Raw |
| Purity | 98% |
| Moisture | 12% Max |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | Sella Basmati |
| Processing Type | Parboiled |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | Pp Bags |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Catering / Hotels |
| Business Type | Exporter, Supplier, Trader |
| Type | Rice |
| Variety/Grade | Basmati |
| Processing Type | Parboiled |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag / BOPP Bag |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Biryani / Pulao |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | Golden Basmati |
| Processing Type | Raw |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | Pp Bags |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Daily & Bulk Cooking |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | Non Basmati |
| Processing Type | Raw |
| Purity | 98% |
| Moisture | 12% Max |
| Packaging Type | PP Bag / Jute Bag |
| Shelf Life | 12 Months |
| Origin | India |
| Usage/Application | Cooking |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Rice |
| Variety/Grade | Basmati |
| Processing Type | Steam |
| Purity | 99% |
| Moisture | 12% Max |
| Packaging Type | PP Bag / BOPP Bag |
| Shelf Life | 18 Months |
| Origin | India |
| Usage/Application | Restaurant Use |
Hi! Simply click below and type your query.
Our experts will reply you very soon.